Sinovac Reports Unaudited First Quarter 2012 Financial Results
- Sales increased 30.3% to $6.0 million, with Bilive vaccines sales up 92.4%.
- Gross margin was 62.2%, which included higher costs due to planned low production level of the animal vaccine facilities in conjunction with its recent launch. Without these costs gross margin would have been 65.1%.
- Net loss attributable to common stockholders was $5.6 million, or $0.10 per basic and diluted share.
- Cash and cash equivalents totaled $94.5 million as of March 31, 2012, compared to $104.3 million as of December 31, 2011.
- The Phase III trial, which Sinovac commenced in January 2012, is currently being conducted in accordance with the protocol. Approximately 10,000 healthy volunteers have completed the two-shot inoculation schedule, and blood was collected from all volunteers on the 56th day after the first inoculation. Beginning in early March, Chinese Center for Disease Control and Prevention (China CDC) has set up three laboratories at the clinical sites being used for the Sinovac Phase III clinical trial for its proprietary inactivated EV71 vaccine against HFMD. China CDC will use these laboratories to conduct HFMD epidemic surveillance and case identification, and the data will be used to evaluate the efficacy of the Company’s novel HFMD vaccine candidate. China has entered into the hand, foot and mouth disease (HFMD) epidemic season, and according to data published by the Ministry of Health, as of April 30, 2012, over 420,000 HFMD cases were reported with 112 fatal cases, compared to approximately 170,000 reported cases with 62 fatalities in the first four months in 2011.
- As of May 2012, the dedicated construction and equipment installation for the EV71 production plant in Changping site has been completed. Currently, the Company is conducting validation of the equipment and production process. The GMP application for the EV71 plant will be planned according to the clinical development and registration progress.
- In May 2012, Sinovac completed negotiations with the Shanghai Centers for Disease Control and Prevention (Shanghai CDC) on the details of the Shanghai tender to supply inactivated hepatitis A vaccine in prefilled syringe form. The total volume of vaccine to be supplied is approximately 420,000 doses, sufficient for one year supply. Sinovac was selected in December 2011 by the Shanghai CDC as the sole supplier to supply prefilled syringe inactivated hepatitis A vaccine.
- In March 2012, Sinovac was awarded the government tender to supply Healive to Mongolia. The total ordered quantity for Mongolia was approximately 191,000 doses, and two deliveries were completed in March and April.
- According to the GMP inspection plan, the State Food and Drug Administration (SFDA) plans to conduct the official GMP inspection of Sinovac Dalian’s mumps vaccine production plant before the end of May 2012. As previously reported, Sinovac Dalian, an operating subsidiary of the Company, obtained the production license from the SFDA for its mumps vaccine in December 2011, and applied for GMP certification in March 2012.
- In late April, Sinovac successfully passed the annual follow-up GMP inspection on the Company’s influenza vaccine production plant according to Good Manufacturing Practice for Drugs (2010 Revision), or the new GMP guidelines that came into force in 2011. The inspection was conducted by the SFDA, under the guidance and supervision of WHO experts.
- In May 2012, Sinovac announced the appointment of Mr. Danny Chung as Chief Financial Officer. Ms. Nan Wang, who has served as interim Chief Financial Officer since August 2011, will continue as the Company’s Vice President.
- In February 2012, Tangshan Yi’an, the subsidiary company of Sinovac which focuses on animal vaccines, obtained approval from the Ministry of Agriculture to commence the field trial for its swine Japanese encephalitis vaccine.
In USD
|
|
2012Q1
|
% of sales
|
2011Q1
|
%of sales
|
|
|
|
|
|
|
Hepatitis A – Healive
|
|
1,611,576
|
27.0%
|
2,279,446
|
49.8%
|
Hepatitis A&B – Bilive
|
|
4,015,460
|
67.2%
|
2,087,382
|
45.5%
|
Hepatitis vaccines
|
|
5,627,036
|
94.2%
|
4,366,828
|
95.3%
|
|
|
|
|
|
|
Influenza vaccines
|
|
314,084
|
5.3%
|
216,406
|
4.7%
|
Animal vaccine
|
|
32,347
|
0.5%
|
-
|
-
|
|
|
|
|
|
|
Total sales
|
|
5,973,467
|
100%
|
4,583,234
|
100%
|
|
|
|
|
|
|
Cost of sales
|
|
2,255,289
|
37.8%
|
1,586,017
|
34.6%
|
|
|
|
|
|
|
Gross profit
|
|
3,718,178
|
62.2%
|
2,997,217
|
65.4%
|
SINOVAC BIOTECH LTD. | ||||
Incorporated in Antigua and Barbuda | ||||
Consolidated Balance Sheets | ||||
March 31, 2012 and 2011 | ||||
(Expressed in U.S. Dollars) | ||||
March 31, 2012 | December 31, 2011 | |||
ASSETS | ||||
Current assets | ||||
Cash and cash equivalents | $ | 94,489,647 | $ | 104,286,695 |
Accounts receivable – net | 19,230,438 | 17,834,407 | ||
Inventories | 9,285,382 | 8,113,428 | ||
Prepaid expenses and deposits | 1,077,517 | 1,804,555 | ||
Total current assets | 124,082,984 | 132,039,085 | ||
Property, plant and equipment | 77,514,169 | 75,627,881 | ||
Long-term inventories | 5,393,502 | 5,248,237 | ||
Long-term prepaid expenses | 377,199 | 408,656 | ||
Prepayments for acquisition of equipment | 301,936 | 828,902 | ||
Deferred tax assets | 424,664 | 419,114 | ||
Licenses and permits | 1,314,423 | 1,336,254 | ||
Total assets | $ | 209,408,877 | $ | 215,908,129 |
LIABILITIES AND EQUITY | ||||
Current liabilities | ||||
Loans payable | $ | 4,743,308 | $ | 4,713,498 |
Accounts payable and accrued liabilities | 25,515,311 | 29,522,495 | ||
Income tax payable | 3,373,589 | 3,351,127 | ||
Deferred revenue | 332,687 | 429,416 | ||
Dividends payable | - | 795106 | ||
Deferred research grants | 1,336,190 | 1,830,566 | ||
Total current liabilities | 35,301,085 | 40,642,208 | ||
Deferred government grants | 2,647,577 | 2,277,428 | ||
Loans payable | 19,453,342 | 17,321,327 | ||
Due to from related party | 3,172,957 | |||
Deferred revenue | 10,435,278 | 10,369,695 | ||
Total long term liabilities | 35,709,154 | 29,968,450 | ||
Total liabilities | 71,010,239 | 70,610,658 | ||
Commitments and contingencies | ||||
EQUITY | ||||
Preferred stock | - | - | ||
Authorized 50,000,000 shares at par value of $0.001 each | ||||
Issued and outstanding: nil | ||||
Common stock | 54,804 | 54,774 | ||
Authorized: 100,000,000 shares at par value of $0.001 each | ||||
Issued and outstanding: 54,773,961(2010 –54,305,961) | ||||
Additional paid-in capital | 105,513,891 | 105,383,346 | ||
Accumulated other comprehensive income | 10,541,561 | 9,978,325 | ||
Statutory surplus reserves | 11,808,271 | 11,808,271 | ||
Retained earnings | (2,916,828) | 2,696,227 | ||
Total stockholders' equity | 125,001,699 | 129,920,943 | ||
Non-controlling interests | 13,396,939 | 15,376,528 | ||
Total equity | 138,398,638 | 145,297,471 | ||
Total liabilities and equity | $ | 209,408,877 | $ | 215,908,129 |
SINOVAC BIOTECH LTD. | ||||
Incorporated in Antigua and Barbuda | ||||
Consolidated Statements of Income (Loss) and Comprehensive Income (Loss) | ||||
Three months ended March 31, 2012 and 2011 | ||||
(Expressed in U.S. Dollars) | ||||
Three months ended | ||||
December 31 | ||||
2,012 | 2,011 | |||
Sales | $ | 5,973,467 | $ | 4,583,234 |
Cost of sales - (exclusive of depreciation of land-use rights and amortization of licenses and permits of $25,364 (Three months ended March 31, 2011 - $123,981) | 2,255,289 | 1,586,017 | ||
Gross profit | 3,718,178 | 2,997,217 | ||
Selling, general and administrative expenses | 4,320,289 | 4,107,332 | ||
Research and development expenses - net of $nil (Three months ended March 31, 2011 - $73,390) in government research grants |
7,342,172 | 2,102,381 | ||
Depreciation of property, plant and equipment and amortization of licenses and permits | 307,443 | 384,182 | ||
Government grant recognised as income | (71,204) | (68,482) | ||
Total operating expenses | 11,898,700 | 6,525,413 | ||
Operating income (loss) | (8,180,522) | (3,528,196) | ||
Interest and financing expenses | (214,320) | (69,697) | ||
Interest income | 597,671.00 | 145,374.00 | ||
Loss on disposal of equipment | - | (7,704) | ||
Other income (expenses) | 118,078 | 105,969 | ||
Income (loss) before income taxes and non-controlling interests | (7,679,093) | (3,354,254) | ||
Income tax recovery (expenses) | 2,902 | (310,422) | ||
Consolidated net loss | (7,676,191) | (3,664,676) | ||
Less: loss attributable to non-controlling interests | 2,063,136 | 869,720 | ||
Net loss attributable to stockholders | $ | (5,613,055) | $ | (2,794,956) |
Net loss | $ | (7,676,191) | $ | (3,664,676) |
Other comprehensive income | ||||
Foreign currency translation adjustment | 646,783 | 839,567 | ||
Total comprehensive loss | (7,029,408) | (2,825,109) | ||
Less: comprehensive loss attributable to non-controlling interests | 1,979,589 | 728,475 | ||
Comprehensive loss attributable to stockholders | $ | (5,049,819) | $ | (2,096,634) |
Loss per share – basic | $ | (0.10) | $ | (0.05) |
– diluted | $ | (0.10) | $ | (0.05) |
Weighted average number of shares of common stock outstanding | ||||
– Basic | 54,608,919 | 54,444,077 | ||
– Diluted | 54,608,919 | 54,444,077 |
SINOVAC BIOTECH LTD. | ||||
Incorporated in Antigua and Barbuda | ||||
Consolidated Statements of Cash Flows | ||||
Three months ended March 31, 2012 and 2011 | ||||
(Expressed in U.S. Dollars) | ||||
Three months ended | ||||
March 31 | ||||
2012 | 2011 | |||
Cash flows used in operating activities | ||||
Net income (loss) | $ | (7,676,191) | $ | (3,664,676) |
Adjustments to reconcile net income to net cash | ||||
provided by operating activities: | ||||
- deferred income taxes | (2,902) | 310,422 | ||
- stock-based compensation | 80,175 | 32,662 | ||
- inventory provision | 85,864 | - | ||
- Provision for (recovery of) doubtful accounts | - | - | ||
- write-down of equipment and loss on disposal | - | 7,704 | ||
- unrealized foreign exchang gain | (210,581) | - | ||
- research and development expenditures qualified for | ||||
government grant | (79,113) | (73,390) | ||
- depreciation of property, plant and equipment | ||||
and amortization of licenses and permits | 1,252,550 | 1,192,706 | ||
- deferred government grant recognized in income | (71,204) | (68,482) | ||
accretion expenses | 68,391 | 101,845 | ||
Changes in: | ||||
- accounts receivable | (1,285,806) | 46,577 | ||
- inventories | (1,319,475) | (2,281,688) | ||
- income tax payable | 12,210 | (103,393) | ||
- prepaid expenses and deposits | 782,156 | (9,231) | ||
- deferred revenue | (99,517) | (302,680) | ||
- accounts payable and accrued liabilities | (3,404,810) | (2,878,114) | ||
Net cash used in by operating activities | (11,868,253) | (7,689,738) | ||
Cash flows from (used in) financing activities | ||||
- Loan proceeds | 2,023,939 | - | ||
- Proceeds from shares subscribed | 3,040 | - | ||
- Exercise of stock options | 47,360 | 284,709 | ||
- Dividends paid to non-controlling shareholder | ||||
of Sinovac Beijing | (800,717) | (2,456,884) | ||
- Loan from non-controlling shareholder of Sinovac Dalian | 3,175,266 | - | ||
Net cash provided by (used in) financing activities | 4,448,888 | (2,172,175) | ||
Cash flows used in investing activities | ||||
- Prepayments for acquisition of equipment | - | (1,529) | ||
- Acquisition of property, plant and equipment | (2,960,461) | (1,153,348) | ||
Net cash provided used in investing activities | (2,960,461) | (1,154,877) | ||
Exchange gain on cash and cash equivalents | 582,778 | 407,599 | ||
Decrease in cash and cash equivalents | (9,797,048) | (10,609,191) | ||
Cash and cash equivalents, beginning of period | 104,286,695 | 101,585,490 | ||
Cash and cash equivalents, end of period | $ | 94,489,647 | $ | 90,976,299 |
Supplemental disclosure of cash flow information: | ||||
Cash paid for interest,net of amounts capitalized | $ | 246,076 | $ | 103,393 |
Cash paid for income taxes | $ | - | $ | 306,017 |
Supplemental schedule of non-cash activities: | ||||
Acquisition of property, plant and equipment included in accounts payable and accrued liabilities | $ | 8,400,432 | $ | 3,958,740 |
About SINOVAC
Sinovac Biotech Ltd. (SINOVAC) is a China-based biopharmaceutical company that focuses on the R&D, manufacturing, and commercialization of vaccines that protect against human infectious diseases.
SINOVAC's product portfolio includes vaccines against COVID-19, enterovirus 71 (EV71) infected Hand-Foot-Mouth disease (HFMD), hepatitis A, varicella, influenza, poliomyelitis, pneumococcal disease, and mumps.
The COVID-19 vaccine, CoronaVac®, has been approved for use in more than 60 countries and regions worldwide. The hepatitis A vaccine, Healive®, passed WHO prequalification requirements in 2017. The EV71 vaccine, Inlive®, is an innovative vaccine under "Category 1 Preventative Biological Products" and was commercialized in China in 2016. In 2022, SINOVAC's Sabin-strain inactivated polio vaccine (sIPV) and varicella vaccine were prequalified by the WHO.
SINOVAC was the first company to be granted approval for its H1N1 influenza vaccine Panflu.1®, which has supplied the Chinese government's vaccination campaign and stockpiling program. The Company is also the only supplier of the H5N1 pandemic influenza vaccine, Panflu®, to the Chinese government stockpiling program.
SINOVAC continually dedicates itself to new vaccine R&D, with more combination vaccine products in its pipeline, and constantly explores global market opportunities. SINOVAC plans to conduct more extensive and in-depth trade and cooperation with additional countries, and business and industry organizations.
For more information, please see the Company’s website at www.sinovac.com.
Contact:
Sinovac Biotech Ltd.
PR Team
pr@sinovac.com